Rates
Type | Rate | Size | |
Water Treated (Potable) | (Picked-Up) | $0.086 | Per Gallon |
Water Treated (Potable) | (Delivered) | $0.092 | Per Gallon |
Water Untreated | (Picked-Up) | $0.073 | Per Gallon |
Water | Truck Time | $135.00 | Per Hour |
Truck time beyond 12-mile radius of plant | $199.33 | Per Hour | |
Hot Water | (Picked-Up) | $0.099 | Per Gallon |
Chemical Additives | CHEM KCL 1% | $0.164 | Per Gallon |
CHEM KCL 2% | $0.230 | Per Gallon | |
CHEM KCL 3% | $0.295 | Per Gallon |
Links
Contact
In case of emergency or for after hours assistance, please contact the Ticket Office at (907) 685-4450. |
Utility Supervisor
Phone Number: (907) 685-4452 or (907) 659-0123
Fax Number: (907) 659-2454
Cell Phone: (907) 330-9751 or (907) 365-9962
Email Address: wtp@iceservices.net
Hours: 24 hour self fill – 3″ Camlock Fittings